Ostaminen ja asioiminen
iPhone XR avaa aivan uuden tavan tarkastella maailmaa. Älypuhelimen reunasta reunaan ulottuvassa Liquid Retina LCD -näytössä on kirkkaat värit, ja 12 Mpix takakamera.
| Valmistaja | Apple |
|---|---|
| Käyttöjärjestelmä | iOs |
| IP-luokitus | itapsalla myytävät puhelimet ovat käytettyjä ja huollettuja. Emme voi taata laitteen IP-luokituksen antaman tiiviyden säilymistä. |
| SIM-kortin tyyppi | Nano-SIM + e-SIM |
| Tunnistin | Face ID |
| Näyttö | LCD Multi-Touch ‑täysnäyttö IPS-teknologialla. Liquid Retina HD LCD. True Tone |
|---|---|
| Koko | 6,1 tuumaa |
| Resoluutio | 1792 x 828 pikselin tarkkuus (326 ppi) |
| Sisäinen tallennustila | 64Gt |
|---|---|
| Muisti | 3Gt RAM |
| Yhteensopivat muistikortit | Ei |
| Takakamera | 12 Mpix laajakulmakamera. ƒ/1.8 aukko. 4K-videokuvaus |
|---|---|
| Takakameran zoom | 5x digitaalinen zoomaus |
| Takakameran salama | LED True Tone ‑salama |
| Etukamera | 7MP etukamera. 1080p HD-videokuvaus. f/2.2 aukko |
| Etukameran salama | Retina Flash ‑salama |
| Suoritin | A12 Bionic ‑siru 64-bittisellä arkkitehtuurilla. Seuraavan sukupolven Neural Engine |
|---|
| Akun kapasiteetti | 2942 mAh |
|---|---|
| Langaton lataus | Kyllä |
| Akun kesto | Puheaika (langaton): Jopa 25 tuntia. Internet-käyttö: Jopa 15 tuntia. Videon toisto (langaton): Jopa 16 tuntia. Äänen toisto (langaton): Jopa 65 tuntia |
| 2G | Kyllä |
|---|---|
| 3G | Kyllä |
| 4G | Kyllä |
| 5G | Ei |
| Bluetooth | Bluetooth 5.0 |
| NFC | Kyllä |
| WiFi | 802.11ac Wi‑Fi, jossa 2x2 MIMO |
| GPS | Sisäänrakennettu GPS/GNSS |
| Latausportti | Lightning |
|---|---|
| Kuulokeportti | Ei |
| Paino | 194gr |
|---|---|
| Korkeus | 150,9mm |
| Leveys | 75,7mm |
| Syvyys | 8,3mm |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Trustpilot. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information