Ostaminen ja asioiminen
iPhone 11 vie kahden kameran järjestelmän aivan uudelle tasolle. Uusi Bionic A13 siru on tähän asti kaikkein tehokkain siru, jonka energiatehokkuus on omaa luokkaansa.
| Valmistaja | Apple |
|---|---|
| Käyttöjärjestelmä | iOs |
| IP-luokitus | itapsalla myytävät puhelimet ovat käytettyjä ja huollettuja. Emme voi taata laitteen IP-luokituksen antaman tiiviyden säilymistä. |
| SIM-kortin tyyppi | Nano-SIM + e-SIM |
| Tunnistin | Face ID |
| Näyttö | LCD Multi-Touch ‑täysnäyttö IPS-teknologialla. Liquid Retina HD LCD. True Tone |
|---|---|
| Koko | 6,1 tuumaa |
| Resoluutio | 1792 x 828 pikselin tarkkuus (326 ppi) |
| Sisäinen tallennustila | 64Gt |
|---|---|
| Muisti | 4Gt RAM |
| Yhteensopivat muistikortit | Ei |
| Takakamera | Kaksi 12 Mpix kameraa: ultralaajakulma ja laajakulma. Ultralaajakulma: ƒ/2.4 aukko ja 120° kuvakulma. Laajakulma: ƒ/1.8 aukko. 4K-videokuvaus |
|---|---|
| Takakameran zoom | 2x optinen zoom ja jopa 5x digitaalinen zoom |
| Takakameran salama | LED True Tone ‑salama |
| Etukamera | 7MP etukamera. 4K-videokuvaus.f/2.2 aukko |
| Etukameran salama | Retina Flash ‑salama |
| Suoritin | A13 Bionic ‑siru. Kolmannen sukupolven Neural Engine |
|---|
| Akun kapasiteetti | 3110 mAh |
|---|---|
| Langaton lataus | Kyllä |
| Akun kesto | Videon toisto: Jopa 17 tuntia. Videon striimaus: Jopa 10 tuntia. Äänen toisto: Jopa 65 tuntia |
| 2G | Kyllä |
|---|---|
| 3G | Kyllä |
| 4G | Kyllä |
| 5G | Ei |
| Bluetooth | Bluetooth 5.0 |
| NFC | Kyllä |
| WiFi | 802.11ax Wi‑Fi 6, jossa 2x2 MIMO |
| GPS | Sisäänrakennettu GPS/GNSS |
| Latausportti | Lightning |
|---|---|
| Kuulokeportti | Ei |
| Paino | 194gr |
|---|---|
| Korkeus | 150,9mm |
| Leveys | 75,7mm |
| Syvyys | 8,3mm |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Trustpilot. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information