Ostaminen ja asioiminen
iPhone XS Max avaa aivan uuden tavan tarkastella maailmaa upeiden värien ja uskomattomien toimintojensa ansiosta. Tässä älypuhelimessa on suuri Super Retina – näyttö, entistä tehokkaampi A12 Bionic – siru, pitkäkestoisempi akku ja vettä hylkivä muotoilu.
| Valmistaja | Apple |
|---|---|
| Käyttöjärjestelmä | iOs |
| IP-luokitus | itapsalla myytävät puhelimet ovat käytettyjä ja huollettuja. Emme voi taata laitteen IP-luokituksen antaman tiiviyden säilymistä. |
| SIM-kortin tyyppi | Nano-SIM + e-SIM |
| Tunnistin | Face ID |
| Näyttö | OLED-Multi‑Touch-näyttö. Super Retina Oled. True Tone |
|---|---|
| Koko | 6,5 tuumaa |
| Resoluutio | 2688 x 1242 pikselin tarkkuus, 458 pikseliä tuumalla (ppi) |
| Sisäinen tallennustila | 64Gt |
|---|---|
| Muisti | 4Gt RAM |
| Yhteensopivat muistikortit | Ei |
| Takakamera | 12MP laajakulma- ja telekamerat. Laajakulmakamera: ƒ/1.8 aukko. Telekamera: ƒ/2.4 aukko. 4K-videokuvaus |
|---|---|
| Takakameran zoom | 2x Optinen Zoom, 10x digitaalinen Zoom |
| Takakameran salama | 4-ledinen True Tone ‑salama |
| Etukamera | 7MP etukamera. 1080p HD-videokuvaus. f/2.2 aukko |
| Etukameran salama | Retina Flash ‑salama |
| Suoritin | A12 Bionic ‑siru 64-bittisellä arkkitehtuurilla. Seuraavan sukupolven Neural Engine |
|---|
| Akun kapasiteetti | 3174 mAh |
|---|---|
| Langaton lataus | Kyllä |
| Akun kesto | Puheaika (langaton): Jopa 20 tuntia. Internet-käyttö: Jopa 12 tuntia. Videon toisto (langaton): Jopa 14 tuntia. Äänen toisto (langaton): Jopa 60 tuntia |
| 2G | Kyllä |
|---|---|
| 3G | Kyllä |
| 4G | Kyllä |
| 5G | Ei |
| Bluetooth | Bluetooth 5.0 |
| NFC | Kyllä |
| WiFi | 802.11ac Wi‑Fi, jossa 2x2 MIMO |
| GPS | A-GPS, GLONASS, Galileo ja QZSS |
| Latausportti | Lightning |
|---|---|
| Kuulokeportti | Ei |
| Paino | 208gr |
|---|---|
| Korkeus | 157,5mm |
| Leveys | 77,4mm |
| Syvyys | 7,7mm |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Trustpilot. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information