Ostaminen ja asioiminen
| Valmistaja | Apple |
|---|---|
| Käyttöjärjestelmä | iOS 26 |
| IP-luokitus | itapsalla myytävät puhelimet ovat käytettyjä ja huollettuja. Emme voi taata laitteen IP-luokituksen antamaa tiiviyden säilymistä. |
| SIM-kortin tyyppi | Kaksi SIMiä (nano-SIM ja eSIM), kahden eSIMin tuki |
| Tunnistin | Face ID |
| Näyttö | Super Retina XDR |
|---|---|
| Koko | 6,1" |
| Resoluutio | 2532 x 1170 (460 ppi) |
| Sisäinen tallennustila | 128 Gt, 256 Gt, 512 Gt |
|---|---|
| Muisti | 8 GB |
| Yhteensopivat muistikortit | Ei |
| Takakamera | 48 Mpix Fusion-pääkamera: 26 mm, f/1.6 aukko, optinen kuvanvakain, Hybrid Focus Pixels -ominaisuus, erittäin suuritarkkuuksiset kuvat (24 Mpix ja 48 Mpix). Mahdollistaa myös 12 Mpix 2x telekameran: 52 mm, f/1.6 aukko, optinen kuvanvakain, Hybrid Focus Pixels -ominaisuus. |
|---|---|
| Takakameran zoom | 2x optinen zoom ja jopa 10x digitaalinen zoom |
| Takakameran salama | True Tone -salama |
| Etukamera | 12 Mpix kamera ƒ/1.9 aukko Focus Pixels ‑automaattitarkennus |
| Etukameran salama | Retina Flash -salama |
| Suoritin | A18 -siru, 6-ytiminen prosessori, 4-ytiminen näytönohjain, 16-ytiminen Neural Engine |
|---|
| Akun kapasiteetti | 3 961 mAh |
|---|---|
| Langaton lataus | Langaton lataus Qi-latureilla |
| Akun kesto | Jopa 26 tuntia videon toistoa, 21 tuntia videon toisto striimattuna, äänentoisto jopa 90 tuntia. |
| 2G | Kyllä |
|---|---|
| 3G | Kyllä |
| 4G | Kyllä |
| 5G | Kyllä |
| Bluetooth | Bluetooth 5.3 |
| NFC | NFC lukutilalla |
| WiFi | Wifi 6 (802.11ax), jossa 2x2 MIMO |
| GPS | GPS, GLONASS, Galileo, QZSS ja BeiDou, Digitaalinen kompassi, iBeacon-mikropaikannus |
| Latausportti | USB-C lataus, USB 2 (jopa 480 Mb/s) |
|---|---|
| Kuulokeportti | Ei |
| Paino | 167 g |
|---|---|
| Korkeus | 146,7 mm |
| Leveys | 71,5 mm |
| Syvyys | 7,80 mm |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Trustpilot. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information