Ostaminen ja asioiminen
iPhone 15 Pro. Valmistusmateriaalina titaani, mukana mullistava A17 Pro ‑siru, muokattava toimintopainike ja entistä monipuolisempi ammattitason kamerajärjestelmä.
| Valmistaja | Apple |
|---|---|
| Käyttöjärjestelmä | iOS |
| IP-luokitus | itapsalla myytävät puhelimet ovat käytettyjä ja huollettuja. Emme voi taata laitteen IP-luokituksen antaman tiiviyden säilymistä. |
| SIM-kortin tyyppi | Nano-SIM, e-SIM |
| Tunnistin | Face ID |
| Näyttö | OLED-Multi‑Touch-näyttö. Super Retina XDR. True Tone |
|---|---|
| Koko | 6,7 Tuumaa |
| Resoluutio | 2796 x 1290 pikselin tarkkuus, 460 pikseliä tuumalla (ppi) |
| Sisäinen tallennustila | 128Gt, 256Gt, 512Gt, 1Tt |
|---|---|
| Muisti | 8Gt RAM |
| Yhteensopivat muistikortit | Ei |
| Takakamera | 12 Mpix Ultralaajakulma-, 48Mpix laajakulma- ja 12Mpix telekamerat. Ultralaajakulma: ƒ/2.2 aukko. Laajakulma: ƒ/1.8 aukko. Telekamera: ƒ/2.8 aukko. 4K-videokuvaus |
|---|---|
| Takakameran zoom | 5x Optinen zoom |
| Takakameran salama | Adaptiivinen True Tone ‑salama |
| Etukamera | 12MP etukamera. f/1.9 aukko 4K-videokuvaus |
| Etukameran salama | Retina Flash |
| Suoritin | A17 Pro. Neural Engine |
|---|
| Akun kapasiteetti | 4441 mAh |
|---|---|
| Langaton lataus | Kyllä |
| Akun kesto | Videon toisto: Jopa 29 tuntia. Videon striimaus: Jopa 25 tuntia. Äänen toisto: Jopa 95 tuntia |
| 2G | Kyllä |
|---|---|
| 3G | Kyllä |
| 4G | Kyllä |
| 5G | Kyllä |
| Bluetooth | Bluetooth 5.3 |
| NFC | Kyllä |
| WiFi | Wifi 6 (802.11ax), 2x2 MIMO |
| GPS | GPS, GLONASS, Galileo, QZSS, BDS ja NavIC |
| Latausportti | USB-C |
|---|---|
| Kuulokeportti | Ei |
| Paino | 221gr |
|---|---|
| Korkeus | 159,9mm |
| Leveys | 76,7mm |
| Syvyys | 8,25mm |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Trustpilot. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information