Ostaminen ja asioiminen
iPhone 15:n uusia ominaisuuksia ovat muun muassa Dynamic Island, 48 Mpix pääkamera ja USB-C – kaikki pakattuina kestävään värikyllästettyyn lasiin ja alumiinirunkoon.
| Valmistaja | Apple |
|---|---|
| Käyttöjärjestelmä | iOS |
| IP-luokitus | itapsalla myytävät puhelimet ovat käytettyjä ja huollettuja. Emme voi taata laitteen IP-luokituksen antaman tiiviyden säilymistä. |
| SIM-kortin tyyppi | Nano-SIM, e-SIM |
| Tunnistin | Face ID |
| Näyttö | OLED-Multi‑Touch-näyttö. Super Retina XDR. True Tone |
|---|---|
| Koko | 6,1 Tuumaa |
| Resoluutio | 2556 x 1179 pikselin tarkkuus, 460 pikseliä tuumalla (ppi) |
| Sisäinen tallennustila | 128Gt, 256Gt, 512Gt |
|---|---|
| Muisti | 6Gt RAM |
| Yhteensopivat muistikortit | Ei |
| Takakamera | Kaksi kameraa: ultralaajakulma 12Mpix ja laajakulma 48Mpix. Ultralaajakulma: ƒ/2.4 aukko. Laajakulma: ƒ/1.6 aukko. 4K-videokuvaus |
|---|---|
| Takakameran zoom | 2x Optinen zoom |
| Takakameran salama | True Tone ‑salama ja hidas synkroni |
| Etukamera | 12MP etukamera. f/1.9 aukko 4K-videokuvaus |
| Etukameran salama | Retina Flash |
| Suoritin | A16 Bionic. Neural Engine |
|---|
| Akun kapasiteetti | 3349 mAh |
|---|---|
| Langaton lataus | Kyllä |
| Akun kesto | Videon toisto: Jopa 20 tuntia. Videon striimaus: Jopa 16 tuntia. Äänen toisto: Jopa 80 tuntia |
| 2G | Kyllä |
|---|---|
| 3G | Kyllä |
| 4G | Kyllä |
| 5G | Kyllä |
| Bluetooth | Bluetooth 5.3 |
| NFC | Kyllä |
| WiFi | Wifi 6 (802.11ax), 2x2 MIMO |
| GPS | GPS, GLONASS, Galileo, BDS, QZSS |
| Latausportti | USB-C |
|---|---|
| Kuulokeportti | Ei |
| Paino | 171gr |
|---|---|
| Korkeus | 147,6mm |
| Leveys | 71,6mm |
| Syvyys | 7,80mm |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Trustpilot. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information