Ostaminen ja asioiminen
Reunasta reunaan kurottava Super Retina XDR OLED -kosketusnäyttö tarjoaa enemmän tilaa sisällölle, mutta samanaikaisesti säilyttää laitteen fyysisen koon helposti käsiteltävänä vain yhdellä kädellä. Näytössä on 2796 × 1290 pikselin resoluutio sekä 460 ppi:n pikselitiheys, joka tarjoaa uskomattomia yksityiskohtia. True Tone- ja HDR-teknologiat puolestaan tarjoavat äärimmäisen tarkat värit.
| Valmistaja | Apple |
|---|---|
| Käyttöjärjestelmä | iOS |
| IP-luokitus | itapsalla myytävät puhelimet ovat käytettyjä ja huollettuja. Emme voi taata laitteen IP-luokituksen antaman tiiviyden säilymistä. |
| SIM-kortin tyyppi | Nano-SIM, e-SIM |
| Tunnistin | Face ID |
| Näyttö | Super Retina XDR ‑näyttö |
|---|---|
| Koko | 6,7 Tuumaa |
| Resoluutio | 2796 x 1290 pikselin tarkkuus, 460 pikseliä tuumalla (ppi) |
| Sisäinen tallennustila | 128Gt, 256Gt, 512Gt, 1Tt |
|---|---|
| Muisti | 6Gt RAM |
| Yhteensopivat muistikortit | Ei |
| Takakamera | 12 Mpix Ultralaajakulma-, 48Mpix laajakulma- ja 12Mpix telekamerat. Ultralaajakulma: ƒ/2.2 aukko. Laajakulma: ƒ/1.78 aukko. Telekamera: ƒ/2.8 aukko. 4K-videokuvaus |
|---|---|
| Takakameran zoom | 3x Optinen zoom |
| Takakameran salama | Adaptiivinen True Tone ‑salama |
| Etukamera | 12MP etukamera. f/1.9 aukko 4K-videokuvaus |
| Etukameran salama | Retina Flash |
| Suoritin | A16 Bionic. Neural Engine |
|---|
| Akun kapasiteetti | 4323 mAh |
|---|---|
| Langaton lataus | Kyllä |
| Akun kesto | Videon toisto: Jopa 29 tuntia. Videon striimaus: Jopa 25 tuntia. Äänen toisto: Jopa 95 tuntia |
| 2G | Kyllä |
|---|---|
| 3G | Kyllä |
| 4G | Kyllä |
| 5G | Kyllä |
| Bluetooth | Bluetooth 5.3 |
| NFC | Kyllä |
| WiFi | Wifi 6 (802.11ax), 2x2 MIMO |
| GPS | GPS, GLONASS, Galileo, QZSS ja BeiDou |
| Latausportti | Lightning |
|---|---|
| Kuulokeportti | Ei |
| Paino | 240Gr |
|---|---|
| Korkeus | 160,7mm |
| Leveys | 77,6mm |
| Syvyys | 7,85mm |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Trustpilot. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information